ST:SW: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
|- | |- | ||
| [[Coruscant]] | | [[Coruscant]] | ||
| [[ | | [[Felucia]] | ||
| [[Tattooine]] | | [[Tattooine]] | ||
| [[Dac]] | | [[Dac]] | ||
|- | |- | ||
| [[Dantooine]] | | [[Dantooine]] | ||
| [[ | | [[Hapes]] | ||
| [[Toydaria]] | | [[Toydaria]] | ||
| [[Duros]] | | [[Duros]] | ||
|- | |- | ||
| [[Hosnian Prime]] | | [[Hosnian Prime]] | ||
| [[ | | [[Korriban]] | ||
| | | | ||
| [[Endor]] | | [[Endor]] | ||
|- | |- | ||
| [[Ithor]] | | [[Ithor]] | ||
| [[ | | [[Lannik]] | ||
| | | | ||
| [[Geonosis]] | | [[Geonosis]] | ||
|- | |- | ||
| [[Jedha]] | | [[Jedha]] | ||
| [[ | | [[Malachor V]] | ||
| | | | ||
| [[Hoth]] | | [[Hoth]] | ||
|- | |- | ||
| [[Kessel]] | | [[Kessel]] | ||
| [[ | | [[Manda]] | ||
| | | | ||
| [[Ilum]] | | [[Ilum]] | ||
|- | |- | ||
| [[Kuat]] | | [[Kuat]] | ||
| [[ | | [[Mimban]] | ||
| | | | ||
| [[Jakku]] | | [[Jakku]] | ||
|- | |- | ||
| [[Naboo]] | | [[Naboo]] | ||
| [[ | | [[Mustafar]] | ||
| | | | ||
| [[Kamino]] | | [[Kamino]] | ||
|- | |- | ||
| [[Neimoidia]] | | [[Neimoidia]] | ||
| [[ | | [[Onderon]] | ||
| | | | ||
| [[Kashyyyk]] | | [[Kashyyyk]] | ||
|- | |- | ||
| [[New Cov]] | | [[New Cov]] | ||
| [[ | | [[Peregus II]] | ||
| | | | ||
| [[Lah'mu]] | | [[Lah'mu]] | ||
|- | |- | ||
| [[Ord Mantell]] | | [[Ord Mantell]] | ||
| [[ | | [[Scarif]] | ||
| | | | ||
| [[Lothal]] | | [[Lothal]] | ||
|- | |- | ||
| [[Republic Fleet Station]] | | [[Republic Fleet Station]] | ||
| [[ | | [[Wobani]] | ||
| | | | ||
| [[Manaan]] | | [[Manaan]] | ||
|- | |- | ||
| [[Rodia]] | | [[Rodia]] | ||
| [[ | | [[Yavin IV]] | ||
| | | | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|- | |- | ||
| [[Sluis Van Shipyards]] | | [[Sluis Van Shipyards]] | ||
| | | [[Ziost]] | ||
| | | | ||
| [[Mygeeto]] | | [[Mygeeto]] |
Revision as of 22:59, 6 April 2020
Back to Main Page |
Protagonists | Factions | Organizations |
---|---|---|
Ahn-Ton Kenobi | Republic | Jedi Council |
Ovilia Keff'Ree | Empire | Dark Council |
Hutt |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
---|---|---|---|
Republic Space | Empire Space | Hutt Space | Contested/Wild (Czerka Corp/Elupas Org/Republic and Empire) |
Alderaan | Arkania | Barab I | Bakura |
Belsavis | Cantonica | Boonta | Balmorra |
Bespin | Darvannis | Nal Hutta | Batuu |
Bilbringi | Dathomir | Nar Shadaa | Bimmisaari |
Bothawui | Dromund Kaas | Quesh | Byblos |
Cerea | Dxun | Ryloth | Chalcedon |
Corellia | Empire Fleet Station | Station Morrigan | Concordia |
Coruscant | Felucia | Tattooine | Dac |
Dantooine | Hapes | Toydaria | Duros |
Hosnian Prime | Korriban | Endor | |
Ithor | Lannik | Geonosis | |
Jedha | Malachor V | Hoth | |
Kessel | Manda | Ilum | |
Kuat | Mimban | Jakku | |
Naboo | Mustafar | Kamino | |
Neimoidia | Onderon | Kashyyyk | |
New Cov | Peregus II | Lah'mu | |
Ord Mantell | Scarif | Lothal | |
Republic Fleet Station | Wobani | Manaan | |
Rodia | Yavin IV | Mandalore | |
Sluis Van Shipyards | Ziost | Mygeeto | |
Sullust | Rishi | ||
Talravin | Savareen | ||
Telos IV | Takodana | ||
Tython | Taris | ||
Utapau | Trandosha | ||
Vohai | |||
Voss | |||
Zeltros |