Wynnd: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
<h1 | <h1 class="h1" style="float:left margin-left 10px">Wynnd</h1> | ||
{| class="wikitable sortable" style="margin-left: auto; style="float:left; "margin-right: auto; background-color: #004080; color: white; border: 1px solid #ff6103;" | {| class="wikitable sortable" style="margin-left: auto; style="float:left; "margin-right: auto; background-color: #004080; color: white; border: 1px solid #ff6103;" | ||
Line 100: | Line 100: | ||
|} | |} | ||
<h2 | <h2 class="h2">Class and title list</h2> | ||
*[[King]] | *[[King]] | ||
*[[Imperator]] | *[[Imperator]] | ||
Line 108: | Line 108: | ||
*[[Count|Count/Lord/Governor]] | *[[Count|Count/Lord/Governor]] | ||
*[[Baron|Baron/Magistrate]] | *[[Baron|Baron/Magistrate]] | ||
*[[ | *[[Se/Seo]] | ||
*[[Yeoman|Yeoman/Skilled Laborer]] | *[[Yeoman|Yeoman/Skilled Laborer]] | ||
*[[Commoner]] | *[[Commoner]] | ||
<h2 class = "h2">Notable cities</h2> | |||
*[[Dahlrimple]] | |||
*[[Toth Wynnd]] | |||
*[[Toth Barrickea]] | |||
*[[Toth Saffira]] | |||
*[[Emberton]] | |||
*[[Goldkeep]] | |||
*[[Synhoven]] | |||
*[[Foreston]] | |||
</div> | </div> |
Latest revision as of 04:55, 18 October 2022
Page Template:EM/wynnd.css must have content model "Sanitized CSS" for TemplateStyles (current model is "wikitext").
Back to Main Page |
Back to ST:EM |
Wynnd
Reigning Council of Wynnd | |
---|---|
Title | Member |
King | His Majesty, Orson I, Duke Luminex |
Lord Imperator | Se SolomonBrand Uru-Meshenti, Lord Galloway Barrickea, Lord Imperator |
Grand Duke - Southern Duchies | High Lord Arthur |
Grand Duke - Northern Duchies | High Lord Edward, Duke Torbrand |
House Luminex | Cornelius, Earl Briskwater, acting Duke Luminex |
House Galloway | Damian, Lord Abbot of the Wynndic order of Franklin Flinch, Lord Goldkeep |
House Torbrand | Thomas, Earl Synhoven acting Duke Torbrand |
House Pelles | Olwyn, Earline Newstrand |
House Lumens | Se Seinar, Duke Lumens |
House Ulster | Carrick, Earl Lucea Dalen acting Duke Ulster |
House Strand | Yash, Duke Strand |
House Barrickea | Colleen, Earline Toth Barrickea acting Duchess Barrickea |
House Balchaea | Longcry Banebridge, Duke Balchaea |
Noble Houses of Wynnd | ||
---|---|---|
House name | Ancestral Head | Acting Head |
Luminex | Orson | Cornelius |
Galloway | SolomonBrand | Wolfram |
Torbrand | Edward | Thomas |
Pelles | Pellinore | |
Lumens | Seinar | |
Ulster | Regalius | |
Strand | Yash | |
Barrickea | SolomonBrand | Damian |
Balchaea | Longcry Banebridge |
Class and title list
- King
- Imperator
- Grand Duke
- Duke
- Earl/Banner Lord/Minister
- Count/Lord/Governor
- Baron/Magistrate
- Se/Seo
- Yeoman/Skilled Laborer
- Commoner